Input voltages | CSA | 480/600V, 3Ph, 50/60Hz |
---|---|---|
EC | 400V, 3Ph, 50/60Hz | |
CCC | 380V, 3Ph, 50/60Hz | |
Input current at 21.9 kW | 300/400/480/600V, 38/36/31/24A | |
Output current | 30ââ¬â125 A | |
Nominal output voltage | 175 VDC | |
Duty cycle at 40ðC | 100% at 125 A | |
Open Circuit Voltage (OCV) |
|
|
Dimensions with handles | 592mm L; 274mm W; 508mm H | |
Weight with 7.6m torch |
|
|
Gas supply | Clean, dry air free of oil or nitrogen | |
Recommended gas inlet pressure/flow range | Cutting: 260 l/min at 5.9 bar Gouging: 212 l/min at 4.1 bar |
|
Input power cable length | 3 m * | |
Power supply type | Inverter ââ¬â IGBT (insulated gate bipolar transistor) | |
Motor power specification | 40 kW for 125 A total output | |
Certifications | CSA certified for use in the Americas and Asia, excluding China. CE, C-Tick, CU/GOST, Ukraine and Serbia ââ¬â for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine and other countries where these certifications are accepted. CCC for use in China. |
|
Guarantee | Power supplies have a three-year warranty and torches have a one-year warranty. |
* No power cord on some CCC models.
Engine power rating | System output current | Performance (bow stretch) |
---|---|---|
40 kW | 125 A | Total |
30 kW | 125 A | Limited |
30 kW | 100 A | Ttal |
25 kW | 100 A | Limited |
22.5 kW | 75 A | Total |
20 kW | 75 A | Limited |
20 kW | 60 A | Total |
15 kW | 60 A | Limited |
12 kW | 40 A | Total |
10 kW | 40 A | Limited |
10 kW | 30 A | Total |
8 kW | 30 A | Limited |
Capacity | Thickness | Cutting speed |
---|---|---|
Court |
||
Recommended | 38 mm (1-1/2 in) | 457 mm/min (18 in/min) |
44 mm (1 3/4 in) | 250 mm/min (10 in/min) | |
Separation (manual cutting) | 57 mm (2-1/4 in) | 125 mm/min (5 in/min) |
Drilling * | 25 mm (1 in) |
* Drilling specification for manual use or with automatic torch height control
Capacity | Metal removal rate | Notch profile |
---|---|---|
Gouging |
||
Common gouging | 12.52 kg/h | 4.3mm ââ¬â 7.9mm L x 6.1mm ââ¬â 9.9mm W |
Price: Â